
Cherry Glen is the place to find quality animals with excellent genetic potential. Our breeding program is creative and exciting and we claim some of the best animals in the country.
2011 Breeding lists are below. The lists are arranged by breed in descending order by due date, with Champion does listed first. 
For availability, please call Wayne, Cherry Glen Farm Manager, at (301) 717-2101. If you leave a message, state your name and number slowly and clearly.
We do our best to breed high quality animals and assure the fertility of any animal sold.
Cherry Glen Toggenburg 2011/2012 Breedings
|
Dam |
Sire |
Due |
|
| SGCH Soaring-D LCT Windy Willow 2*M | Cherry Glen Alpha Wilson | Mar 27 | |
| SGCH Cherry Glen Tristin Ayla 2*M | +*B Cherry Glen HS Dona's Dante(AI) | Feb 19 | |
| SGCH Soaring-D LCT Windy's Wendy 2*M | +*B Cherry Glen HS Dona's Dante(AI) | Feb 13 | |
| SGCH Cherry Glen Wyn Anna 2*M | +*B Cherry Glen HS Dona's Dante(AI) | Feb 11 | |
| SGCH Cherry Glen Tilden Sunbeam 1*M | Cherry Glen Alpha Wilson | Feb 19 | |
| SGCH Cherry Glen Tilden Wisteria 3*M | Cherry Glen Bethel Arizona | Apr 16 | |
| SGCH Cherry Glen Donald Alana 3*M | Cherry Glen Alpha Wilson | Apr 5 | |
| DKidd B Honour Jane's Sunceira 1*M | Cherry Glen Bethel Arizona | Feb 19 | |
| SG DKidd LCBH Julia 1*M | +*B Tansy Hill PPCS Climax (AI) | Feb 7 | |
| Cherry Glen Tristin Pix-Z 2*M | Cherry Glen Alpha Wilson | Apr 21 | |
| SG Cherry Glen Tristin Alcove 2*M | Cherry Glen Alpha Wilson | Apr 28 | |
| Cherry Glen Andrew Tess 2*M | +*B Cherry Glen HS Dona's Dante(AI) | Feb 4 | |
| Cherry Glen Andrew Carmela 8*M | Cherry Glen Alpha Wilson | Mar 12 | |
| Cherry Glen Captain Annette 3*M | ++*B SG Cherry Glen Cornerstone Tilden(AI) | Mar 15 | |
| SG Cherry Glen Shaquielle Brenda | +*B SG Cherry Glen Tilden Winsi | Mar 8 | |
| Mcquitty-Farm W Hallmark | Cherry Glen Climax Avatar | Apr 24 | |
| Cherry Glen Clark Debutante | Cherry Glen Bethel Arizona | Feb 12 | |
| Cherry Glen Sandia Twiggy 4*M | Cherry Glen Alpha Andru | Mar 15 | |
| Cherry Glen Clark Cartoon 2*M | Cherry Glen Alpha Wilson | Mar 31 | |
| SG Cherry Glen Clark Adorn 13*M | Cherry Glen Alpha Wilson | Apr 26 | |
| Cherry Glen Tristin Alliance | Cherry Glen Alpha Wilson | Apr 23 | |
| Cherry Glen Tristin Teresa 1*M | Cherry Glen Alpha Andru | Apr 5 | |
| Cherry Glen Clark Banner | Cherry Glen Alpha Wilson | Apr 22 | |
| Cherry Glen Danny Wissler 4*M | +*B Cherry Glen HS Dona's Dante (AI) | Feb 12 | |
| Cherry Glen Danny Twister | +*B Tansy Hill PPCS Climax (AI) | Feb 24 | |
| Cherry Glen Affirm Sunshade 2*M | +*B SGCH Cherry Glen Wyn Amory (AI) | Mar 14 | |
| Cherry Glen Trevor Whisper 4*M | +*B Tansy Hill PPCS Climax (AI) | Feb 14 | |
| Cherry Glen Trevor Sable | +*B Cherry Glen HS Dona's Dante(AI) | Feb 12 | |
| Cherry Glen Advantage Angelica 3*M | +*B Cherry Glen HS Dona's Dante(AI) | Feb 12 | |
| Cherry Glen Bethel Altara | ++*B Tansy-Hill Chance Khaos (AI) | Mar 15 | |
| Cherry Glen Tilden Carmelita 8*M | +*B Tansy Hill PPCS Climax (AI) | Mar 14 | |
| Cherry Glen Angelo Winny | +*B Tansy Hill PPCS Climax (AI) | Feb 20 | |
Cherry Glen Alpine 2011/2012 Breedings
|
Dam |
Sire |
Due |
Kids |
| SGCH Cherry Glen Inman Candi 12*M | +B Flower-Acres Hoover (AI) | Feb 20 | |
| SGCH Cherry Glen Esquire Horizon 3*M | *B Cherry Glen Loverboy Lamar | Feb 20 | |
| SGCH Cherry Glen Romulus Allison 2*M | +*B SGCH Cherry Glen Password Gentry | Feb 19 | |
| Cherry Glen LKP Rivkah Rasheka 4*M (PB) | *B IR-Ranch KW Spiderman | Apr 4 | |
| Cherry Glen Chancelor Amanda 7*M (PB) | +*B SGCH Fox-Trot NK Issac (AI) | Feb 20 | |
| Cherry Glen Chancelor Racine 4*M (PB) | *B PJ-Baileys' FTC Apollo | Apr 4 | |
| Dkidd Dinah' Dianna (PB) | *B PJ-Baileys' FTC Apollo | Feb 13 | |
| Cherry Glen Armand Rheason 5*M (PB) | +*B SGCH Fox-Trot NK Issac (AI) | Feb 21 | |
| Cherry Glen Bold Type Reflex (PB) | *B Cherry Glen Rolan Rheaction (AI) | Feb 20 | |
| Cherry Glen Rolan Retain (PB) | *B PJ-Baileys' FTC Apollo | Mar 18 | |
| Cherry Glen Rolan Marina 5*M (PB) | +*B SGCH Fox-Trot NK Issac (AI) | Feb 27 | |
| Willow Run Caesar Lamaze 2*M | +*B SGCH Cherry Glen Password Gentry | Feb 6 | |
| Cherry Glen Egomanic Pandora 5*M | *B Cherry Glen Pawn Finn | Apr 8 | |
| Cherry Glen Egomanic Lilian 2*M | *B CH Cherry Glen Romulus Gleason | Feb 15 | |
| Cherry Glen Gabriel Lorraine 3*M | ++*B SGCH Shahena'ko Sumo Tierro (AI) | Feb 19 | |
| Cherry Glen Cunning Grace 6*M | ++*B SGCH Shahena'ko Sumo Tierro (AI) | Feb 19 | |
| Cherry Glen Cunningham Praline | ++*B SGCH Shahena'ko Sumo Tierro (AI) | Mar 24 | |
| SG Cherry Glen Handel Flashback 11*M | *B Cherry Glen Realthing Driver | Feb 23 | |
| SG Cherry Glen Handel Focus 11*M | Delta-Rho Reese's Ryder | Apr 6 | |
| Cherry Glen Handel Linen 3*M | +*B SGCH Cherry Glen Password Gentry | Feb 26 | |
| SG Cherry Glen Handel Harriet 3*M | *B Cherry Glen Rolan Rheaction (AI) | Mar 24 | |
| Cherry Glen Galaxy Panda 6*M | +*B Hoach's SRS Alexander (AI) | Feb 27 | |
| Cherry Glen Galaxy Passover | *B Cherry Glen Pawn Finn | Feb 27 | |
| Cherry Glen Tiger Partite | +*B SGCH Cherry Glen Radical Hallmark (AI) | Mar 28 | |
| Cherry Glen Genius Lina 4*M | Delta-Rho Reese's Rhett | Apr 25 | |
| Buck Hill Genius Delaney | +*B SGCH Cherry Glen Radical Hallmark (AI) | Feb 20 | |
| Cherry Glen Rolan Miya 1*M | *B Cherry Glen WRAL Pascal Patrik (AI) | Mar 1 | |
| Buck Hill Lamar Marilyn | ++*B SGCH Shahena'ko Sumo Tierro (AI) | Mar 20 | |

Cherry Glen LaMancha 2011/2012 Breedings
|
Dam |
Sire |
Due |
Kids |
| CH Lit'L Dutch Th Violet 3*M | Singing-Hills Britain Gent | Feb 21 | |
| Lit'l Dutch VZ Ringlet 3*M | Cherry Glen Tyron Vidal | Feb 23 | |
| Land-Of-Pure-Delight Sage 1*M | Cherry Glen Maestro Dragon | Feb 6 | |
| Land-Of-Pure-Delight Sadie | Cherry Glen Maestro Dragon | Mar 7 | |
| Land-Of-Pure-Delight Suzie | Cherry Glen Maestro Dragon | Feb 13 | |
| Land-Of-Pure-Delight Sunrise | Cherry Glen Maestro Dragon | Feb 21 | |
| Land-Of-Pure-Delight J Creole | Singing-Hills Britain Gent | Mar 31 | |
| Land-Of-Pure-Delight Z Suzette | Cherry Glen Maestro Dragon | Feb 13 | |
| Land-Of-Pure-Delight Coleen | Cherry Glen Maestro Dragon | Mar 29 | |
| Land-Of-Pure-Delight Jz Spring | Cherry Glen Maestro Dragon | Feb 16 | |
| Land-Of-Pure-Delight Rolanda | Cherry Glen Maestro Dragon | Mar 23 | |
| Land-Of-Pure-Delight Snowflake | Singing-Hills Britain Gent | Feb 21 | |
| Land-Of-Pure-Delight Sonya 7*M | Cherry Glen Maestro Dragon | Feb 21 | |
| Land-Of-Pure-Delight Cremesoda | *B Kastdemur's Storm Cat (AI) | Mar 31 | |
| Land-Of-Pure-Delight Sally 2*M | Cherry Glen Maestro Dragon | Feb 21 | |
| Barnowl Tl Odessa | Cherry Glen Tyron Vidal | Feb 21 | |
| Cherry Glen Maestro Vidalia 3*M | Autumn-Acres Medaillon Jerico | Apr 8 | |
| Lost Fork Creek Chiquita 1*M | Cherry Glen Maestro Dragon | Feb 21 | |
| Lit'L Dutch Vg Willow 4*M | Autumn-Acres Medaillon Jerico | Feb 26 | |
| Loretta | Singing-Hills Britain Gent | Feb 21 | |
| Lit'L Dutch Vz Buttercup 3*M | Cherry Glen Tyron Vidal | Mar 2 | |
| Lit'L Dutch Vg Ada 1*M | Cherry Glen Tyron Vidal | Mar 12 | |
| Autumn-Acres Vizzion's Victory 1*M | Cherry Glen Maestro Dragon | Apr 15 | |
| Land-Of-Pure-Delight Sienna 7*M | Cherry Glen Maestro Dragon | Apr 10 | |
| Land-Of-Pure-Delight Cassie 1*M | Custom-Caprine Jacobe Tyron (AI) | Mar 9 | |
| Land-Of-Pure-Delight Sneezie 7*M | Cherry Glen Tyron Vidal | Apr 13 | |
| Willow Run Bottecelli Vertigo 2*M | Autumn-Acres Medaillon Jerico | Mar 30 | |
| Land-Of-Pure-Delight J Cassita | Singing-Hills Britain Gent | Mar 28 | |
| Lit'l Dutch VZ Daffodil 3*M | Cherry Glen Tyron Vidal | Apr 26 | |
| Cherry Glen Jacobe Swan | Autumn-Acres Medaillon Jerico | Feb 23 | |
| Cherry Glen Jacobe Shea | Cherry Glen Maestro Dragon | Mar 29 | |
| Mcquitty-Farm Anya | Singing-Hills Britain Gent | Mar 21 | |
| Cherry Glen Jazz Wilona | Autumn-Acres Medaillon Jerico | Mar 18 | |
| Cherry Glen Bocephus Sno | Singing-Hills Britain Gent | Apr 9 | |
| Cherry Glen Maestro Rhapsody | Autumn-Acres Medaillon Jerico | Feb 21 | |
| Mcquitty-Farm Avril | Cherry Glen Tyron Vidal | Feb 20 | |
|
Dam |
Sire |
Due |
Kids |
| SGCH 3-M-FARMS LUCY'S LIKTORIA | Alize Retro Glow | Mar 14 | |
| GCH MCQUITTY-FARM FCBL ALIKI 2*M | Alize Retro Glow | Apr 15 | |
| SGCH CHAZBERRY LANE SWEET CAROLINE | ++*B SG Windsor-Manor WMDM Visionquest (AI) | Feb 21 | |
| GCH CHAZBERRY LANE SWEET EMOTION 2*M | One-More Arizona Desert | Mar 2 | |
| STARFIRE'S WRAD CAMEO 2*M | Alize Retro Glow | Apr 3 | |
| CH CHAZBERRY LANE FINDING ME MOE | Cherry Glen S King Camilo | Feb 2 | |
| CHAZBERRY LANE MARISHKA | Loughlin's Talut Chill Out | Feb 2 | |
| CH CHAZBERRY LANE CINDERELLA | +*B Full-Circle Bailey's Legacy (AI) | Mar 2 | |
| CH CHAZBERRY LANE LIKTORIAS LILAC | ++*B SG Windsor-Manor WMDM Visionquest (AI) | Mar 1 | |
| CHAZBERRY LANE EMMAS CONUNDRUM | ++*B SG McQuitty-Farm Allison's Ammo (AI) | Mar 22 | |
| GCH LADY-K MFT XTRA-CLEAN 1*M | Cherry Glen S King Camilo | Mar 15 | |
| STARFIRE'S WRAD DREAMGIRL 2*M | ++*B SG Companeros Jester Caruso (AI) | Feb 22 | |
| MCQUITTY-FARM SNICKER SHOWER 6*M | Alize Retro Glow | Feb 27 | |
| JUST-A-HOBBY ZOYA 1*M | Cherry Glen S King Camilo | Feb 20 | |
| STARFIRE'S WRAD KISS THE RAIN | One-More Arizona Desert | Feb 19 | |
| JUST-A-HOBBY DREAMVISION 1*M | One-More Arizona Desert | Feb 5 | |
| STARFIRE'S SJR COTTON GINNY | Alize Retro Glow | Feb 12 | |
| JUST-A-HOBBY ARCHI HEIDI JO | Alize Retro Glow | Mar 26 | |
| JUST-A-HOBBY ARCHI ANISETTE | Loughlin's Talut Chill Out | Feb 21 | |
| CHERRY GLEN ZIP CODE CHICLET | ++B Windsor-Manor AA Victor (AI) | Feb 27 | |
| CHAZBERRY LANE CAPTAIN CAROLAN | Alize Retro Glow | Mar 14 | |
| CHERRY GLEN DICTATOR LILY | Alize Retro Glow | Feb 21 | |
| ALIZE ONE MAGICAL NIGHT | +*B SG Terra Rubra C Declaration (AI) | Feb 21 | |
| CHERRY GLEN CHILL OUT ZITTA | Cherry Glen S King Camilo | Feb 27 | |
| CHERRY GLEN TRISTAN ANISE | Alize Retro Glow | Apr 12 | |
If you would like more information about our goats, please contact us:
(301) 428-3599 / W cell: (301) 717-2101 / DKirsch@cherryglenfarm.com
Alpines LaManchas Saanens Toggenburgs Home Breedings Sales list Farm News
This website is copyrighted and no pictures from this website can be copied without explicit permission from Cherry Glen.
Web Site Maintained by DRK Inc.
copyright© 2009